<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A New World</title>
	<atom:link href="http://blogs.scienceforums.net/anewworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/anewworld</link>
	<description>My ramblings about science....</description>
	<pubDate>Wed, 16 Jul 2008 22:14:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Super Massive Black Holes - Some Myths</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/07/07/super-massive-black-holes-some-myths/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/07/07/super-massive-black-holes-some-myths/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:51:21 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Astrophysics]]></category>

		<category><![CDATA[Some Myths]]></category>

		<category><![CDATA[black hole]]></category>

		<category><![CDATA[myth]]></category>

		<category><![CDATA[supermassive]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/?p=21</guid>
		<description><![CDATA[What are they?
What evidence is there that they exist?
Lets start with a disclaimer, I&#8217;m not an astrophysicist, and have only ever done one course fully on astrophysics&#8230; and this is quite &#8216;new&#8217; so there may be problems with this post, if anyone notices any PLEASE TELL ME!!!
These are black holes, that are at the centre [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Super Massive Black Holes - Some Myths", url: "http://blogs.scienceforums.net/anewworld/2008/07/07/super-massive-black-holes-some-myths/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/07/07/super-massive-black-holes-some-myths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entanglement - Some Myths</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/06/24/entanglement-some-myths/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/06/24/entanglement-some-myths/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:20:45 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Quantum Mechanics]]></category>

		<category><![CDATA[Some Myths]]></category>

		<category><![CDATA[entanglement]]></category>

		<category><![CDATA[quantum physics]]></category>

		<category><![CDATA[superposition]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/?p=20</guid>
		<description><![CDATA[A brief look at quantum entanglement.
What it is.
What it isn&#8217;t.

I feel that entanglement is often misunderstood by the backyard physicist, they read a brief description and think &#8220;amazing instantaneous information transfer.&#8221;  Well sorry everyone but that&#8217;s just not what&#8217;s happen.
There is no information transfer!
So, what is going on? I&#8217;m going to try and answer this [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Entanglement - Some Myths", url: "http://blogs.scienceforums.net/anewworld/2008/06/24/entanglement-some-myths/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/06/24/entanglement-some-myths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Direction and Post Exam Fun!</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/06/09/blog-direction-and-post-exam-fun/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/06/09/blog-direction-and-post-exam-fun/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:48:11 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Some Myths]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/06/09/blog-direction-and-post-exam-fun/</guid>
		<description><![CDATA[Well my exams are over (and have been for a week).  If all goes to plan they&#8217;ll be my last exams ever.  And they including 3h 45mins in an exam where I could be asked any question on any bit of physics!  That was rather tough!  So what now?
Well the blog, which is what this [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Blog Direction and Post Exam Fun!", url: "http://blogs.scienceforums.net/anewworld/2008/06/09/blog-direction-and-post-exam-fun/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/06/09/blog-direction-and-post-exam-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post Exam ToDo List</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/05/28/post-exam-todo-list/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/05/28/post-exam-todo-list/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:30:33 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/05/28/post-exam-todo-list/</guid>
		<description><![CDATA[Well as my exams are soon I&#8217;m not getting much done, so thought I&#8217;d write a quick todo list somewhere where I know I wont lose it:
ToDo:

  Write ToDo list.

<script type="text/javascript">SHARETHIS.addEntry({ title: "Post Exam ToDo List", url: "http://blogs.scienceforums.net/anewworld/2008/05/28/post-exam-todo-list/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/05/28/post-exam-todo-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Neutrino Experiment</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/05/04/another-neutrino-experiment/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/05/04/another-neutrino-experiment/#comments</comments>
		<pubDate>Sun, 04 May 2008 21:55:14 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Astrophysics]]></category>

		<category><![CDATA[ANTARES]]></category>

		<category><![CDATA[astrophyics]]></category>

		<category><![CDATA[IceCube]]></category>

		<category><![CDATA[neutrinos]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/05/04/another-neutrino-experiment/</guid>
		<description><![CDATA[Well I felt that as I wrote a blog on IceCube last week that given this news I should also write a blog on it&#8230;
  As I don&#8217;t need to repeat the physics it&#8217;s a nice  quick blog, another neutrino detector that works in the same way except instead of using ice it uses water, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Another Neutrino Experiment", url: "http://blogs.scienceforums.net/anewworld/2008/05/04/another-neutrino-experiment/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/05/04/another-neutrino-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A telescope that looks at the earth.</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/04/28/a-telescope-that-looks-at-the-earth/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/04/28/a-telescope-that-looks-at-the-earth/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:08:41 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Astrophysics]]></category>

		<category><![CDATA[Quantum Mechanics]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[IceCube]]></category>

		<category><![CDATA[telescope]]></category>

		<category><![CDATA[telscope]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/04/28/a-telescope-that-looks-at-the-earth/</guid>
		<description><![CDATA[This is probably the coolest astrophysics experiment I&#8217;ve come across, a telescope that has all it&#8217;s detectors pointed towards the centre of the earth.
The IceCube  Neutrino Observatory is an experiment in Antarctica, buried between 1450 and 2450 meters below the surface, in solid optically clear (due to the pressure) ice are over 4000 photon detectors. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A telescope that looks at the earth.", url: "http://blogs.scienceforums.net/anewworld/2008/04/28/a-telescope-that-looks-at-the-earth/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/04/28/a-telescope-that-looks-at-the-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sex, Sleep and Scrubs&#8230;</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/04/16/sex-sleep-and-scrubs/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/04/16/sex-sleep-and-scrubs/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:33:19 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[random rants]]></category>

		<category><![CDATA[rants]]></category>

		<category><![CDATA[scrubs]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/04/16/sex-sleep-and-scrubs/</guid>
		<description><![CDATA[Well this is about as personal as my blog is likely to get&#8230;
If only because I don&#8217;t like personal blogs&#8230;
A short story about my life&#8230;
Or at least the bit of my life between about midnight and 2am&#8230;

Well the story begins with, I&#8217;m a uni student, currently on my easter holiday. Now this is all fine, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sex, Sleep and Scrubs&#8230;", url: "http://blogs.scienceforums.net/anewworld/2008/04/16/sex-sleep-and-scrubs/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/04/16/sex-sleep-and-scrubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Science?</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/04/03/what-is-science/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/04/03/what-is-science/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:00:00 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/04/03/what-is-science/</guid>
		<description><![CDATA[The answer given to this question seems to be wrong by a great many people.
It seems are many on our lovely forums who believe that the answer is something along the lines of:
Having a guess at how the world works.
Or possibly:
Thinking up theories of how things happen.
Maybe even they think:
A practical point of view.
Or:
An interpretation [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What is Science?", url: "http://blogs.scienceforums.net/anewworld/2008/04/03/what-is-science/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/04/03/what-is-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handwaving my way through explaining handwaving.</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/03/23/handwaving-my-way-through-explaining-handwaving/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/03/23/handwaving-my-way-through-explaining-handwaving/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 01:17:27 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Quantum Mechanics]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[classical physics]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/03/23/handwaving-my-way-through-explaining-handwaving/</guid>
		<description><![CDATA[The following is based on a conversation with a friend on IRC earlier&#8230;
So what is handwaving? We often hear people describe something as handwaving&#8230;
So here&#8217;s my take on what a handwaving argument is:

There&#8217;s no real evidence or scientific rigour shown you just say &#8220;well it kinda works like this&#8221; and say something that sounds ligitimate [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Handwaving my way through explaining handwaving.", url: "http://blogs.scienceforums.net/anewworld/2008/03/23/handwaving-my-way-through-explaining-handwaving/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/03/23/handwaving-my-way-through-explaining-handwaving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stellar Black Holes - Some Myths</title>
		<link>http://blogs.scienceforums.net/anewworld/2008/03/21/stellar-black-holes-some-myths/</link>
		<comments>http://blogs.scienceforums.net/anewworld/2008/03/21/stellar-black-holes-some-myths/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:14:09 +0000</pubDate>
		<dc:creator>Klaynos</dc:creator>
		
		<category><![CDATA[Astrophysics]]></category>

		<category><![CDATA[Some Myths]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/anewworld/2008/03/21/stellar-black-holes-some-myths/</guid>
		<description><![CDATA[Well this is something that annoys me somewhat, because there is no need for it.
I&#8217;m going to discuss some aspects of stellar  sized black holes, these are formed after supernova, from stars of about 20 Solar masses and themselves are about 10 Solar masses (between 5 and 15 depending on which you look at).

Their [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Stellar Black Holes - Some Myths", url: "http://blogs.scienceforums.net/anewworld/2008/03/21/stellar-black-holes-some-myths/" });</script>]]></description>
		<wfw:commentRss>http://blogs.scienceforums.net/anewworld/2008/03/21/stellar-black-holes-some-myths/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
