<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bland Rounds</title>
	<atom:link href="http://blogs.scienceforums.net/blandrounds/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/blandrounds</link>
	<description>Medicine: serious business.</description>
	<pubDate>Sun, 20 Jul 2008 18:46:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Medicine: serious business. by Cap'n Refsmmat</title>
		<link>http://blogs.scienceforums.net/blandrounds/2008/07/09/throckmorton-sign/#comment-1189</link>
		<dc:creator>Cap'n Refsmmat</dc:creator>
		<pubDate>Thu, 10 Jul 2008 03:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/blandrounds/?p=8#comment-1189</guid>
		<description>ROFL. What do the radiologists do when the patient is female?</description>
		<content:encoded><![CDATA[<p>ROFL. What do the radiologists do when the patient is female?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old debates: Scientific Conservatism (Part 1) by seemysince</title>
		<link>http://blogs.scienceforums.net/blandrounds/2008/02/22/scientific-conservatism-part-1/#comment-3</link>
		<dc:creator>seemysince</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/blandrounds/2008/02/22/scientific-conservatism-part-1/#comment-3</guid>
		<description>i love archival debates</description>
		<content:encoded><![CDATA[<p>i love archival debates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts of arson by Cap'n Refsmmat</title>
		<link>http://blogs.scienceforums.net/blandrounds/2008/02/12/gah/#comment-2</link>
		<dc:creator>Cap'n Refsmmat</dc:creator>
		<pubDate>Sun, 17 Feb 2008 04:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/blandrounds/2008/02/12/gah/#comment-2</guid>
		<description>I wonder who mapped out the foot in such great detail. They must have spent years doing painstaking research to develop such a high-resolution map.</description>
		<content:encoded><![CDATA[<p>I wonder who mapped out the foot in such great detail. They must have spent years doing painstaking research to develop such a high-resolution map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
