<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s Mathemagic!</title>
	<atom:link href="http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/</link>
	<description>Otherwise known as "I couldn't think of a clever title."</description>
	<pubDate>Fri, 21 Nov 2008 04:03:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cap&#8217;n Refsmmat&#8217;s Blog of Doom &#187; Bored Students: Unite</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-6541</link>
		<dc:creator>Cap&#8217;n Refsmmat&#8217;s Blog of Doom &#187; Bored Students: Unite</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-6541</guid>
		<description>[...] often blogged about education in the past. As I am a high school student, it&#8217;s a topic that&#8217;s rather [...]</description>
		<content:encoded><![CDATA[<p>[...] often blogged about education in the past. As I am a high school student, it&#8217;s a topic that&#8217;s rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Refsmmat</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-44</link>
		<dc:creator>Cap'n Refsmmat</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-44</guid>
		<description>$latex F(t) = 6x$
$latex f(t) = \frac{d}{dx}F(t) = 6$
Let's suppose f(t) is a function giving the velocities of some object, and F(t) represents its position at any given time t. Suppose I'm asked to find the distance traveled by the object from t=2 to t=4. That would be
$latex \int_2^4 f(t) dt$
correct? (The integral of velocity is position -- if you find the area under a velocity graph, you'll end up with how far the object went. Try it.)

With this problem we can see that the answer is 12. But if the integral was harder to do, we'd use the antiderivative of f(t) (F(t)) to solve. The distance traveled by the object is its final position minus its initial position, and F(t) tells us the object's position -- meaning that F(4) - F(2) is the distance traveled.

So,
$latex \int_2^4 f(t) dt = F(4) - F(2)$

Make sense?</description>
		<content:encoded><![CDATA[<p><img src='/wp-includes/images/latex/img/56a7fdea4bbfa2d66c9f9b0e4a38de3a-1.gif' class="tex" alt="F(t) = 6x" /><br />
<img src='/wp-includes/images/latex/img/aacd5f25f783292a02c7277c9c837647-1.gif' class="tex" alt="f(t) = \frac{d}{dx}F(t) = 6" /><br />
Let&#8217;s suppose f(t) is a function giving the velocities of some object, and F(t) represents its position at any given time t. Suppose I&#8217;m asked to find the distance traveled by the object from t=2 to t=4. That would be<br />
<img src='/wp-includes/images/latex/img/3d710841237f2296b5a2df61b49cc3dd-1.gif' class="tex" alt="\int_2^4 f(t) dt" /><br />
correct? (The integral of velocity is position &#8212; if you find the area under a velocity graph, you&#8217;ll end up with how far the object went. Try it.)</p>
<p>With this problem we can see that the answer is 12. But if the integral was harder to do, we&#8217;d use the antiderivative of f(t) (F(t)) to solve. The distance traveled by the object is its final position minus its initial position, and F(t) tells us the object&#8217;s position &#8212; meaning that F(4) - F(2) is the distance traveled.</p>
<p>So,<br />
<img src='/wp-includes/images/latex/img/ffcb67758d3fbcb9dbd8165330e8d976-1.gif' class="tex" alt="\int_2^4 f(t) dt = F(4) - F(2)" /></p>
<p>Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourdadonapogos</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-43</link>
		<dc:creator>yourdadonapogos</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-43</guid>
		<description>I actually wondered why it worked and no one ever bothered to explain it to me. It obviously works, but why?</description>
		<content:encoded><![CDATA[<p>I actually wondered why it worked and no one ever bothered to explain it to me. It obviously works, but why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swansont</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-20</link>
		<dc:creator>swansont</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-20</guid>
		<description>I think part of the problem in introductory physics is that a whole bunch of equations get thrown at the students, and they don't realize how they are all related.  When I was TA-ing most students were horrified at my suggestion that they derive an equation.  I know that deriving an equation is not a guarantee that one knows what it means, but I think that if you can't, you probably don't have a much of clue about how to use it.</description>
		<content:encoded><![CDATA[<p>I think part of the problem in introductory physics is that a whole bunch of equations get thrown at the students, and they don&#8217;t realize how they are all related.  When I was TA-ing most students were horrified at my suggestion that they derive an equation.  I know that deriving an equation is not a guarantee that one knows what it means, but I think that if you can&#8217;t, you probably don&#8217;t have a much of clue about how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap&#8217;n Refsmmat&#8217;s Blog of Doom &#187; Ye Olde English... Teaching</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-18</link>
		<dc:creator>Cap&#8217;n Refsmmat&#8217;s Blog of Doom &#187; Ye Olde English... Teaching</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-18</guid>
		<description>[...] else is invented in the next few dozen years. This perhaps ties back to my earlier post about &#8220;mathemagic&#8221; &#8212; the point being that rather than teaching students how to write an essay analyzing [...]</description>
		<content:encoded><![CDATA[<p>[...] else is invented in the next few dozen years. This perhaps ties back to my earlier post about &#8220;mathemagic&#8221; &#8212; the point being that rather than teaching students how to write an essay analyzing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Refsmmat</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-10</link>
		<dc:creator>Cap'n Refsmmat</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-10</guid>
		<description>I think physics takes memorization &lt;em&gt;and&lt;/em&gt; understanding. You need to know the equations and how to use them. You just have to be snappy in figuring out which equations will get you from where you are to what you want. That takes understanding of the relationships between variables.</description>
		<content:encoded><![CDATA[<p>I think physics takes memorization <em>and</em> understanding. You need to know the equations and how to use them. You just have to be snappy in figuring out which equations will get you from where you are to what you want. That takes understanding of the relationships between variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecoli</title>
		<link>http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-8</link>
		<dc:creator>ecoli</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/capn/2008/02/12/its-mathemagic/#comment-8</guid>
		<description>I agree completely.  My physics prof the other day told us that we should memorize the physics formulas... why?  So we could do better on the MCATs.  

*sigh*  

 I guess he wants us to understand them most importantly, but if you can't do that, memorization is good enough.

  Interestingly, my problem with physics has been the opposite.  I understand concepts well enough, but applying them is harder.  I can't easily memorize equations and I don't have the skills or time to derive them during an exam.  I don't have the greatest math skills...  what's one to do?</description>
		<content:encoded><![CDATA[<p>I agree completely.  My physics prof the other day told us that we should memorize the physics formulas&#8230; why?  So we could do better on the MCATs.  </p>
<p>*sigh*  </p>
<p> I guess he wants us to understand them most importantly, but if you can&#8217;t do that, memorization is good enough.</p>
<p>  Interestingly, my problem with physics has been the opposite.  I understand concepts well enough, but applying them is harder.  I can&#8217;t easily memorize equations and I don&#8217;t have the skills or time to derive them during an exam.  I don&#8217;t have the greatest math skills&#8230;  what&#8217;s one to do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
