<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Totally nonlinear, dude!</title>
	<atom:link href="http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/</link>
	<description>a science and medicine related weblog from scienceforums.net</description>
	<pubDate>Fri, 05 Sep 2008 22:09:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lab Rat</title>
		<link>http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/#comment-1386</link>
		<dc:creator>Lab Rat</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/#comment-1386</guid>
		<description>Looking at things four dimentionally does not just apply to RNA, but proteins as well. Certainly I found in by early years of learning proteins were fixed blobby models that stayed awkwardly in form. I'm having to ditch that mindset fairly rapidly, as see them more as moving things.

I blame microscopy :) It completely removes most of the dimensions (although obviously it's still very useful).</description>
		<content:encoded><![CDATA[<p>Looking at things four dimentionally does not just apply to RNA, but proteins as well. Certainly I found in by early years of learning proteins were fixed blobby models that stayed awkwardly in form. I&#8217;m having to ditch that mindset fairly rapidly, as see them more as moving things.</p>
<p>I blame microscopy :) It completely removes most of the dimensions (although obviously it&#8217;s still very useful).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecoli</title>
		<link>http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/#comment-201</link>
		<dc:creator>ecoli</dc:creator>
		<pubDate>Mon, 12 May 2008 20:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/#comment-201</guid>
		<description>As far as I know, only the 2d structure has been explored, at least for now.  Perhaps AJ Cann at Microbiology Bytes knows more than I.  (just follow the link).</description>
		<content:encoded><![CDATA[<p>As far as I know, only the 2d structure has been explored, at least for now.  Perhaps AJ Cann at Microbiology Bytes knows more than I.  (just follow the link).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makita</title>
		<link>http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/#comment-200</link>
		<dc:creator>makita</dc:creator>
		<pubDate>Mon, 12 May 2008 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/ecoli/2008/04/29/totally-nonlinear-dude/#comment-200</guid>
		<description>This is not quite my field. Has the 3-dimensional structure of HIV RNA been proposed somewhere? I don't suppose you would have a link? Just curious.</description>
		<content:encoded><![CDATA[<p>This is not quite my field. Has the 3-dimensional structure of HIV RNA been proposed somewhere? I don&#8217;t suppose you would have a link? Just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
