<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Caveman's Corner</title>
	<atom:link href="http://blogs.scienceforums.net/evoanthro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/evoanthro</link>
	<description>A blogs.scienceforums.net weblog on evolution, man and monkey, with miscellany.</description>
	<pubDate>Sun, 20 Jul 2008 18:40:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Hawks on Humanity by John Hawks</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/07/15/hawks-on-humanity/#comment-174</link>
		<dc:creator>John Hawks</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/?p=45#comment-174</guid>
		<description>Thanks. About pictures -- it may be that your site comes up on Google Images because others have blocked its crawler with robots.txt. I was losing a lot of bandwidth to various direct links (mostly from video game newsgroup fanbois who liked skulls) until I blocked it. 

--John</description>
		<content:encoded><![CDATA[<p>Thanks. About pictures &#8212; it may be that your site comes up on Google Images because others have blocked its crawler with robots.txt. I was losing a lot of bandwidth to various direct links (mostly from video game newsgroup fanbois who liked skulls) until I blocked it. </p>
<p>&#8211;John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well Drat by Summer Glau</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/06/19/well-drat/#comment-149</link>
		<dc:creator>Summer Glau</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/?p=37#comment-149</guid>
		<description>Oops that was meant to be a photo of a miniature fridge. Now the joke is lost 8-(</description>
		<content:encoded><![CDATA[<p>Oops that was meant to be a photo of a miniature fridge. Now the joke is lost 8-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well Drat by Summer Glau</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/06/19/well-drat/#comment-148</link>
		<dc:creator>Summer Glau</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/?p=37#comment-148</guid>
		<description>Unless your roommate happens to be allergic to fish. Wouldn't that be a shame.

And Im sure they'd let you keep a fish out of water...so long as it is kept inside on of these:

</description>
		<content:encoded><![CDATA[<p>Unless your roommate happens to be allergic to fish. Wouldn&#8217;t that be a shame.</p>
<p>And Im sure they&#8217;d let you keep a fish out of water&#8230;so long as it is kept inside on of these:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anthropoid Origins - A Primer by &#187; Anthropoid Origins - A Primer All Living Fear: What The World Is Saying About All Living Fear</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/06/12/anthropoid-origins-a-primer/#comment-142</link>
		<dc:creator>&#187; Anthropoid Origins - A Primer All Living Fear: What The World Is Saying About All Living Fear</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/?p=33#comment-142</guid>
		<description>[...] Origins - A Primer      Posted in June 12th, 2008  by  in Uncategorized Anthropoid Origins - A Primer Also, the traits which distiguish the living Haplorhini and Strepsirhini are often difficult to [...]</description>
		<content:encoded><![CDATA[<p>[...] Origins - A Primer      Posted in June 12th, 2008  by  in Uncategorized Anthropoid Origins - A Primer Also, the traits which distiguish the living Haplorhini and Strepsirhini are often difficult to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I know someone else has noticed this. by stushie</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/05/31/i-know-someone-else-has-noticed-this/#comment-125</link>
		<dc:creator>stushie</dc:creator>
		<pubDate>Sun, 01 Jun 2008 02:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/2008/05/31/i-know-someone-else-has-noticed-this/#comment-125</guid>
		<description>very clever...

I just wish Admiral Adama was running the war in Iraq.</description>
		<content:encoded><![CDATA[<p>very clever&#8230;</p>
<p>I just wish Admiral Adama was running the war in Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I know someone else has noticed this. by ecoli</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/05/31/i-know-someone-else-has-noticed-this/#comment-124</link>
		<dc:creator>ecoli</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/2008/05/31/i-know-someone-else-has-noticed-this/#comment-124</guid>
		<description>uncanny</description>
		<content:encoded><![CDATA[<p>uncanny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Project? by iNow</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-92</link>
		<dc:creator>iNow</dc:creator>
		<pubDate>Sat, 26 Apr 2008 05:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-92</guid>
		<description>Understood.  However, a more pertinent measure may be the number of hours of contact the the child had with the grandmother, since we all (being alive and here to speak about it) are the outcome of successful reproduction.</description>
		<content:encoded><![CDATA[<p>Understood.  However, a more pertinent measure may be the number of hours of contact the the child had with the grandmother, since we all (being alive and here to speak about it) are the outcome of successful reproduction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Project? by CDarwin</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-90</link>
		<dc:creator>CDarwin</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-90</guid>
		<description>Well, my plan was really just to establish a correlation. Something to the effect of "how much reproductice success did mothers have per year their mother lived" or something like that. I'm really hoping the Japanese study will give me a better grasp on a methodology.</description>
		<content:encoded><![CDATA[<p>Well, my plan was really just to establish a correlation. Something to the effect of &#8220;how much reproductice success did mothers have per year their mother lived&#8221; or something like that. I&#8217;m really hoping the Japanese study will give me a better grasp on a methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Project? by iNow</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-89</link>
		<dc:creator>iNow</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-89</guid>
		<description>'What I was thinking of is a genealogical study to test the ‘Grandmother Hypothesis.’ For those not familiar, the grandmother hypothesis holds that the long human female post-reproductive lifespan evolved because grandmothers would aid their offspring in raising their children and thus increase their own reproductive success. Was this process active in recent societies?"


It does sound fun.  However, you may struggle somewhat to isolate the grandmother effect.  Today's culture and society tends to be much more dispersed than it was when this effect was prominent.  No longer are we in smaller villages with the family close (wthin a days walk), but now we are in various cities and countries, often completely seperated from the grandmother.

Also, I couldn't tell from your post how you are going to calculate your baseline.  To obtain evidence that those children reared with the help of the grandmother had a greater chance at passing on their genes than those that did not, you would have to find a way to determine how many children did NOT pass on their genes since they did NOT have the assistance of their grandmother during their developmental years...  No small challenge.

It's quite possible you've already thought this through, and just did not mention it above.  Either way, I'm be excited to read more, and wish you all of the best in your pursuit.  Enjoy!  :-)</description>
		<content:encoded><![CDATA[<p>&#8216;What I was thinking of is a genealogical study to test the ‘Grandmother Hypothesis.’ For those not familiar, the grandmother hypothesis holds that the long human female post-reproductive lifespan evolved because grandmothers would aid their offspring in raising their children and thus increase their own reproductive success. Was this process active in recent societies?&#8221;</p>
<p>It does sound fun.  However, you may struggle somewhat to isolate the grandmother effect.  Today&#8217;s culture and society tends to be much more dispersed than it was when this effect was prominent.  No longer are we in smaller villages with the family close (wthin a days walk), but now we are in various cities and countries, often completely seperated from the grandmother.</p>
<p>Also, I couldn&#8217;t tell from your post how you are going to calculate your baseline.  To obtain evidence that those children reared with the help of the grandmother had a greater chance at passing on their genes than those that did not, you would have to find a way to determine how many children did NOT pass on their genes since they did NOT have the assistance of their grandmother during their developmental years&#8230;  No small challenge.</p>
<p>It&#8217;s quite possible you&#8217;ve already thought this through, and just did not mention it above.  Either way, I&#8217;m be excited to read more, and wish you all of the best in your pursuit.  Enjoy!  <img src='http://blogs.scienceforums.net/evoanthro/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Project? by ecoli</title>
		<link>http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-88</link>
		<dc:creator>ecoli</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/evoanthro/2008/04/25/research-project/#comment-88</guid>
		<description>That sounds really cool.  Let us know how it goes.  

 Oh, and don't be daunted by background readings...  What I like to do is read multiple papers at a time, along side textbooks,reviews and the internet.  So, instead of reading papers, you study them, look up terms when you need to, etc.  It winds up going slower, but you wind up gleaning a lot more information.  By doing that sort of leg work in the beginning, it's so much easier when you have to read more papers later on, and when your doing your own writing.  Good luck!</description>
		<content:encoded><![CDATA[<p>That sounds really cool.  Let us know how it goes.  </p>
<p> Oh, and don&#8217;t be daunted by background readings&#8230;  What I like to do is read multiple papers at a time, along side textbooks,reviews and the internet.  So, instead of reading papers, you study them, look up terms when you need to, etc.  It winds up going slower, but you wind up gleaning a lot more information.  By doing that sort of leg work in the beginning, it&#8217;s so much easier when you have to read more papers later on, and when your doing your own writing.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
