<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Academic&#8221; Salaries</title>
	<atom:link href="http://blogs.scienceforums.net/swansont/archives/928/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/swansont/archives/928</link>
	<description>Physics, tech and humor.  Because science and learning are cool, and life's too short not to laugh.</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cherish</title>
		<link>http://blogs.scienceforums.net/swansont/archives/928/comment-page-1#comment-5845</link>
		<dc:creator>Cherish</dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=928#comment-5845</guid>
		<description>I see the problem. Physicists draw arrows all over the place (you could probably have demonstrated it just as well with a free body diagram) but no circles.  I bet if they drew more circles, they&#039;d start raking in the bucks.  :-)</description>
		<content:encoded><![CDATA[<p>I see the problem. Physicists draw arrows all over the place (you could probably have demonstrated it just as well with a free body diagram) but no circles.  I bet if they drew more circles, they&#8217;d start raking in the bucks.  <img src='http://blogs.scienceforums.net/swansont/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNow</title>
		<link>http://blogs.scienceforums.net/swansont/archives/928/comment-page-1#comment-5829</link>
		<dc:creator>iNow</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=928#comment-5829</guid>
		<description>I always liked the RB Sweep play, but you should be sending your split WR up to block in front of him.  :-)</description>
		<content:encoded><![CDATA[<p>I always liked the RB Sweep play, but you should be sending your split WR up to block in front of him.  <img src='http://blogs.scienceforums.net/swansont/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharonY</title>
		<link>http://blogs.scienceforums.net/swansont/archives/928/comment-page-1#comment-5827</link>
		<dc:creator>CharonY</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=928#comment-5827</guid>
		<description>Yupp. Makes perfect sense. Still better as in some other countries, though.</description>
		<content:encoded><![CDATA[<p>Yupp. Makes perfect sense. Still better as in some other countries, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ing</title>
		<link>http://blogs.scienceforums.net/swansont/archives/928/comment-page-1#comment-5824</link>
		<dc:creator>Chris Ing</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=928#comment-5824</guid>
		<description>I love it :P</description>
		<content:encoded><![CDATA[<p>I love it <img src='http://blogs.scienceforums.net/swansont/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
