<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swans on Tea &#187; Illusions</title>
	<atom:link href="http://blogs.scienceforums.net/swansont/archives/category/illusions/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.scienceforums.net/swansont</link>
	<description>Physics, tech and humor.  Because science and learning are cool, and life's too short not to laugh.</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Put the Candle Back</title>
		<link>http://blogs.scienceforums.net/swansont/archives/4929</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/4929#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:00:49 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=4929</guid>
		<description><![CDATA[Weird bookshelves
Paradoxymoron
]]></description>
			<content:encoded><![CDATA[<p>Weird bookshelves</p>
<p><a href="http://www.flickr.com/photos/38864566@N00/2479491895/">Paradoxymoron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/4929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Up with the Magical Mystery Tour</title>
		<link>http://blogs.scienceforums.net/swansont/archives/4573</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/4573#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:00:56 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=4573</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/FM9EA4rOOvk"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/FM9EA4rOOvk" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/4573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Some Moiré</title>
		<link>http://blogs.scienceforums.net/swansont/archives/4392</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/4392#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:13:37 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=4392</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/T5xtRdLOopU"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/T5xtRdLOopU" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/4392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me Dramamine</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3651</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3651#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:00:35 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3651</guid>
		<description><![CDATA[8 Mind-Boggling Optical Illusions
Most involving apparent motion.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.womansday.com/Content/Family-Lifestyle/8-Mind-Boggling-Optical-Illusions">8 Mind-Boggling Optical Illusions</a></p>
<p>Most involving apparent motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rose-Colored Glasses of Success</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3893</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3893#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:00:02 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Other science]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3893</guid>
		<description><![CDATA[Missed Kicks Make Brain See Smaller Goal Post
The researchers used a small, adjustable replica of a goal post to test players’ perception before and after attempting 10 kicks. While standing in front of the real-life goal, participants were asked to adjust the width and height of the model to scale.
The players’ pre-performance estimations didn’t correlate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/wiredscience/2009/10/goal-perception/">Missed Kicks Make Brain See Smaller Goal Post</a></p>
<blockquote><p>The researchers used a small, adjustable replica of a goal post to test players’ perception before and after attempting 10 kicks. While standing in front of the real-life goal, participants were asked to adjust the width and height of the model to scale.</p>
<p>The players’ pre-performance estimations didn’t correlate at all with their subsequent success rate. But after 10 field goal attempts, their perceived goal size was highly correlated with peformance.</p>
<p>Interestingly, the change in players’ perception didn’t just depend on how many goals they missed — it also mattered how they missed their goals. Folks who failed because they didn’t kick high enough perceived the crossbar to be taller, while those who kicked to the side viewed it as more narrow.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livin&#8217; on the Edge</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3810</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3810#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:00:55 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3810</guid>
		<description><![CDATA[Edge detection
You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p>Edge detection</p>
<p><object class="embed" width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/fJ2eUXxK2iU"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/fJ2eUXxK2iU" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink and Green</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3628</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3628#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:00:14 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3628</guid>
		<description><![CDATA[Pink, green
There is no spoon green dot.  It&#8217;s an afterimage from seeing the pink.
Things to add  — if you look away, you&#8217;ll see green afterimages.  Also, if you stare at any of the pink dots for a while, they (or the rest) will still tend to disappear.  When you stare at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliensorelsblog.blogspot.com/2009/09/pink-green.html">Pink, green</a></p>
<p>There is no <del datetime="2009-09-14T17:40:47+00:00">spoon</del> green dot.  It&#8217;s an afterimage from seeing the pink.</p>
<p>Things to add  — if you look away, you&#8217;ll see green afterimages.  Also, if you stare at <em>any</em> of the pink dots for a while, they (or the rest) will still tend to disappear.  When you stare at one point, images can fade, especially if they are dim and away from the point at which you are looking, which is a problem in astronomy — you&#8217;re looking at a dim star, and it has a tendency to just disappear.  This, I&#8217;ve learned, is called <a href="http://en.wikipedia.org/wiki/Troxler's_fading">Troxler&#8217;s fading</a> (the wikipedia page uses this illusion as an example).  We normally don&#8217;t experience this, because we tend to move our eyes a few times per second.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Illusion</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3594</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3594#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:00:20 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3594</guid>
		<description><![CDATA[Clicky
]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/a71f0.jpg">Clicky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Squier Squared</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3590</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3590#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:00:46 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3590</guid>
		<description><![CDATA[Two-Stroke Apparent motion
The illusion contains two pattern frames depicting a moving image (hence two-stroke) which are displayed using a technique that creates an impression of continuous forward movement. Any two frames from a motion sequence can be used.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifesci.sussex.ac.uk/home/George_Mather/TwoStrokeFlash.htm">Two-Stroke Apparent motion</a></p>
<blockquote><p>The illusion contains two pattern frames depicting a moving image (hence two-stroke) which are displayed using a technique that creates an impression of continuous forward movement. Any two frames from a motion sequence can be used.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will it Go &#8216;Round in Circles?</title>
		<link>http://blogs.scienceforums.net/swansont/archives/3360</link>
		<comments>http://blogs.scienceforums.net/swansont/archives/3360#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:00:35 +0000</pubDate>
		<dc:creator>swansont</dc:creator>
				<category><![CDATA[Illusions]]></category>

		<guid isPermaLink="false">http://blogs.scienceforums.net/swansont/?p=3360</guid>
		<description><![CDATA[These Circles are Round
]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/3qiYJ.png">These Circles are Round</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scienceforums.net/swansont/archives/3360/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
